型号 Model |
V2FS100 V2FS150 V2FS200 V2FS250 V2FS300 V2FS350 V2FS400 V2FS500 V2FS600 V1FS100 V1FS150 V1FS200 V1FS250 V1FS300 V1FS350 V1FS400 V1FS500 V1FS600 |
||||
工作压力 working pressure |
0.4-0.7Mpa MAX1.0Mpa | ||||
驱动方式 Drive mode |
气动、电动、手动、涡轮传动等 Pneumatic,electric,manual,wrom gear drive |
||||
适用温度 Temperature |
-20℃~+80℃ 其他温度均有现货 ALL other temperatures are in stock. |
||||
适用介质 Medium |
水泥物料等粉体介质 Cement,material powder medium |
||||
阀体 Body |
压铸铝合金 die-casting aluminium |
||||
蝶板 Butterfly |
铝合金、聚氨酯高分子复合、球墨铸铁、不锈钢 alumnium alloy,polyurethane polymer composite,ductile iron,stainless steel |
||||
阀杆 Stem | 2Cr13,45#,不锈钢 stainless steel | ||||
阀座 Seat | 耐磨橡胶 abrasive rubber | ||||
执行标准 Implementation standards | 设计规范 | 结构长度 | 法兰尺寸 | 检验试验 | 气动装置 |
Design specification | Structure length | Flange size | Inspection test | Pneumation device | |
ITALY | ITALY | ITALY | GB/T13927 | JB/T8864 |
BV2F 气动单法兰蝶阀 Double flanged butterfly valve | ||||||||||||
MODLE | ΦA | ΦB | ΦC | E | F | V | T | ΦH | G | ΦZ | ΦU | ΦN |
BV2F100 | 95 | 180 | 220 | 250 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 4-14 |
BV2F150 | 150 | 200 | 228 | 290 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 4-14 |
BV2F200 | 200 | 250 | 278 | 340 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 4-14 |
BV2F250 | 250 | 300 | 328 | 390 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 8-14 |
BV2F300 | 300 | 350 | 378 | 440 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 8-14 |
BV2F350 | 350 | 400 | 440 | 530 | 85 | 50 | 80 | 28 | 35 | M10 | M12 | 8-14 |
BV2F400 | 400 | 470 | 530 | 580 | 85 | 50 | 80 | 28 | 35 | M10 | M12 | 8-14 |
BV2F500 | 500 | 570 | 605 | 655 | 104 | 100 | 125 | 27*27 | 25 | M10 | M12 | 12-16 |
BV2F600 | 600 | 670 | 705 | 755 | 104 | 100 | 125 | 27*27 | 25 | M10 | M12 | 12-16 |
上一篇:气动中线蝶阀
下一篇:没有了