公称通径(DN) | 外形尺寸 | 连接尺寸 | ||||||||||
L | L1 | L2 | H1 | H2 | D | D1 | D2 | T | f | N-D | ||
15 | 155 | 172/185 | 85/95 | 65 | 90/100 | 95 | 65 | 45 | 16 | 2 | 4-14 | |
20 | 165 | 185/215 | 95/105 | 165 | 100/110 | 105 | 75 | 58 | 18 | 2 | 4-14 | |
25 | 181 | 185/215 | 95/105 | 68 | 100/110 | 115 | 85 | 68 | 18 | 2 | 4-14 | |
32 | 190 | 215/265 | 105/110 | 79 | 110/120 | 140 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 212 | 265/270 | 110/125 | 85 | 120/142 | 150 | 110 | 88 | 18 | 2 | 4-18 | |
50 | 232 | 270/310 | 125/142 | 93 | 142/158 | 165 | 125 | 102 | 18 | 2 | 4-18 | |
65 | 290 | 310/400 | 142/160 | 121 | 158/178 | 185 | 145 | 122 | 18 | 2 | 8-18 | |
80 | 310 | 310/400 | 142/160 | 153 | 158/178 | 200 | 160 | 138 | 20 | 2 | 8-18 | |
100 | 350 | 400/465 | 160/178 | 171 | 178/200 | 220 | 180 | 158 | 20 | 2 | 8-18 |
上一篇:气动丝扣球阀
下一篇:高平台气动法兰球阀